接口名称:
管理端查询操作记录
接口描述:
管理端查询操作记录
请求路径:
/query/manager/operation/log
请求方式:
GET
请求参数:
- Header
参数名 | 参数值 | 必填 | 描述 |
---|---|---|---|
Content-Type | application/x-www-form-urlencoded | Y |
- Param
参数名 | 类型 | 必选 | 描述 |
---|---|---|---|
pageNo | Integer | Y | 页数 |
rowCount | Integer | Y | 行数 |
beginDate | Date | Y | 开始时间 |
endDate | Date | Y | 结束时间 |
adminId | Integer | N | 管理员id |
logonName | String | N | 登录名 |
api | String | N | 接口api |
- Body
请求示例:
pageNo=null&rowCount=null&beginDate=null&endDate=null&adminId=null&logonName=null&api=null
返回参数:
参数名 | 类型 | 必选 | 描述 |
---|---|---|---|
data | List |
N | 响应内容 |
└─element | ManagerOpLogResVo | Y | |
└─└─adminId | Integer | N | 管理员Id |
└─└─logonName | String | N | 登录名 |
└─└─reqApi | String | N | 请求接口 |
└─└─reqArgs | String | N | 请求参数 |
└─└─response | String | N | 请求响应 |
└─└─opDate | LocalDateTime | N | 操作时间 |
count | long | N | 总数 |
code | int | N | 响应码 |
message | String | N | 响应信息 |
返回示例:
{
"data": [
{
"adminId": 0,
"logonName": "",
"reqApi": "",
"reqArgs": "",
"response": "",
"opDate": null
}
],
"total": 0,
"code": 0,
"message": ""
}
文档更新时间: 2023-10-11 14:39 作者:吴温立