接口名称:
打印点加纸操作日志
接口描述:
打印点加纸操作日志
请求路径:
/query/printer/trayOp/get
请求方式:
GET
请求参数:
- Header
参数名 | 参数值 | 必填 | 描述 |
---|---|---|---|
Content-Type | application/x-www-form-urlencoded | Y |
- Param
参数名 | 类型 | 必选 | 描述 |
---|---|---|---|
pageNo | Integer | Y | |
rowCount | Integer | Y | |
beginDate | Date | Y | 开始时间 |
endDate | Date | Y | 结束时间 |
printerSn | String | N | 打印点编号 |
trueName | String | N | 维护人员昵称 |
handPhone | String | N | 维护人员手机号 |
- Body
请求示例:
pageNo=null&rowCount=null&beginDate=null&endDate=null&printerSn=null&trueName=null&handPhone=null
返回参数:
参数名 | 类型 | 必选 | 描述 |
---|---|---|---|
data | List |
N | 响应内容 |
└─element | TrayLogVo | Y | |
└─└─printerSn | Integer | N | 打印点编号 |
└─└─name | String | N | 打印点名称 |
└─└─type | Integer | N | |
└─└─accNo | Integer | N | 维护员账号 |
└─└─trueName | String | N | 维护员昵称 |
└─└─opDate | Date | N | 操作时间 |
└─└─tray1st | Integer | N | 第1纸盒纸量 |
└─└─tray2nd | Integer | N | 第2纸盒纸量 |
└─└─tray3rd | Integer | N | 第3纸盒纸量 |
└─└─tray4th | Integer | N | 第4纸盒纸量 |
└─└─memo | String | N | |
count | long | N | 总数 |
code | int | N | 响应码 |
message | String | N | 响应信息 |
返回示例:
{
"data": [
{
"printerSn": 0,
"name": "",
"type": 0,
"accNo": 0,
"trueName": "",
"opDate": null,
"tray1st": 0,
"tray2nd": 0,
"tray3rd": 0,
"tray4th": 0,
"memo": ""
}
],
"total": 0,
"code": 0,
"message": ""
}
文档更新时间: 2023-10-11 14:39 作者:吴温立