接口名称:
纸张使用数量查询
接口描述:
纸张使用数量查询
请求路径:
/query/count/paperUse请求方式:
GET请求参数:
- Header
| 参数名 | 参数值 | 必填 | 描述 |
|---|---|---|---|
| Content-Type | application/x-www-form-urlencoded | Y |
- Param
| 参数名 | 类型 | 必选 | 描述 |
|---|---|---|---|
| beginDate | Date | Y | 开始时间 |
| endDate | Date | Y | 结束时间 |
| pageNo | Integer | Y | |
| rowCount | Integer | Y | |
| queryType | Integer | N | 0:查看每天, 1:查看每月, 2:查看每年 |
| sn | Integer | N | 打印点编号或者服务器编号。sn为空:查询总和;sn=0:分组查询所有服务器;sn<1000:查询所有该服务器下机器;sn>1000:查询该打印点 |
| jobType | Integer | N | 1:打印,2:复印,4:扫描 |
- Body
请求示例:
beginDate=null&endDate=null&pageNo=null&rowCount=null&queryType=null&sn=null&jobType=null
返回参数:
接口名称:
纸张使用数量查询
接口描述:
纸张使用数量查询
请求路径:
/query/count/paperUse请求方式:
GET请求参数:
- Header
| 参数名 | 参数值 | 必填 | 描述 |
|---|---|---|---|
| Content-Type | application/x-www-form-urlencoded | Y |
- Param
| 参数名 | 类型 | 必选 | 描述 |
|---|---|---|---|
| beginDate | Date | Y | 开始时间 |
| endDate | Date | Y | 结束时间 |
| pageNo | Integer | Y | |
| rowCount | Integer | Y | |
| queryType | Integer | N | 0:查看每天, 1:查看每月, 2:查看每年 |
| sn | Integer | N | 打印点编号或者服务器编号。sn为空:查询总和;sn=0:分组查询所有服务器;sn<1000:查询所有该服务器下机器;sn>1000:查询该打印点 |
| jobType | Integer | N | 1:打印,2:复印,4:扫描 |
- Body
请求示例:
beginDate=null&endDate=null&pageNo=null&rowCount=null&queryType=null&sn=null&jobType=null
返回参数:
| 参数名 | 类型 | 必选 | 描述 |
|---|---|---|---|
| data | List |
N | 响应内容 |
| └─element | PaperUseVo | Y | |
| └─└─paperId | Integer | N | 纸张id |
| └─└─paperName | String | N | 纸张名字 |
| └─└─date | Integer | N | 日期 |
| └─└─usePages | Integer | N | 任务纸张数 |
| └─└─type | Integer | N | 任务类型 |
| └─└─typeDesc | String | N | 任务类型描述 |
| └─└─sn | Integer | N | |
| count | long | N | 总数 |
| code | int | N | 响应码 |
| message | String | N | 响应信息 |
返回示例:
{
"data": [
{
"paperId": 0,
"paperName": "",
"date": 0,
"usePages": 0,
"type": 0,
"typeDesc": "",
"sn": 0
}
],
"count": 0,
"code": 0,
"message": ""
}
返回示例:
{
"data": [
{
"paperId": 0,
"paperName": "",
"date": 0,
"usePages": 0,
"type": 0,
"typeDesc": "",
"sn": 0
}
],
"total": 0,
"code": 0,
"message": ""
}文档更新时间: 2023-10-11 14:39 作者:吴温立