接口名称:
查询用户使用记录
接口描述:
查询用户使用记录
请求路径:
/user/get/userUseDetail
请求方式:
GET
请求参数:
- Header
参数名 | 参数值 | 必填 | 描述 |
---|---|---|---|
Content-Type | application/x-www-form-urlencoded | Y | application/x-www-form-urlencoded |
- Param
参数名 | 类型 | 必选 | 描述 |
---|---|---|---|
accNo | Integer | Y | 用户号 |
pageNo | Integer | Y | 页数 |
rowCount | Integer | Y | 每页条数 |
beginDate | Integer | Y | 开始日期 |
endDate | Integer | Y | 结束日期 |
type | Integer | N | 类型 1:打印 2:复印 4:扫描 |
- Body
请求示例:
&accNo=null&pageNo=null&rowCount=null&beginDate=null&endDate=null&type=null
返回参数:
参数名 | 类型 | 必选 | 描述 |
---|---|---|---|
data | List |
N | 响应内容 |
└─element | DetailPageResVo | Y | |
└─└─sid | Integer | N | 流水号 |
└─└─jobId | Integer | N | 任务id |
└─└─name | String | N | 打印点名称 |
└─└─paper | String | N | 纸张信息 |
└─└─docName | String | N | 文档名 |
└─└─pages | Integer | N | 页数 |
└─└─color | String | N | 彩色/黑白 |
└─└─doubleProp | String | N | 单面/双面 |
└─└─copies | Integer | N | 份数 |
└─└─printTime | String | N | 打印时间 |
└─└─unitFee | Integer | N | |
└─└─usedMoney | Integer | N | 实付金额 |
└─└─usedFreeMoney | Integer | N | |
└─└─usedCardMoney | Integer | N | |
└─└─printType | String | N | 任务类型 |
└─└─refundStatus | Integer | N | 退款状态 |
count | long | N | 总数 |
code | int | N | 响应码 |
message | String | N | 响应信息 |
返回示例:
{
"data": {
"records": [
{
"sid": 364,
"jobId": 4510,
"name": "打印点A",
"paper": "A4",
"docName": "测试三号.docx",
"pages": 1,
"color": "黑白",
"doubleProp": "单面",
"copies": 1,
"printTime": "20230615165347",
"unitFee": 1,
"usedMoney": 1,
"usedFreeMoney": 0,
"usedCardMoney": 0,
"printType": "打印",
"refundStatus": 3
}
],
"total": 7,
"size": 10,
"current": 1,
"orders": [],
"optimizeCountSql": true,
"hitCount": false,
"countId": null,
"maxLimit": null,
"searchCount": true,
"pages": 1
},
"code": 0,
"message": "请求成功"
}
文档更新时间: 2023-10-11 14:44 作者:吴温立